Apple just dropped its new lineup: iPhone 17, iPhone Air, iPhone 17 Pro, and Pro Max. These aren’t small updates. They shift design, performance, and camera tech in ways that matter. Here’s what’s new, what works, and what you should know before buying.

Key Upgrades at a Glance
Area | What’s new / improved |
---|---|
Design & Build | iPhone Air is the thinnest iPhone ever at 5.6 mm, weighs around 165 g. LOS40+3Apple+3Gadget Hacks+3 Pro models get a two-toned aluminium back, a wider “Camera Plateau” that spans more width. Tom’s Guide+2The Verge+2 |
Displays | All models have 120 Hz ProMotion. The Verge+2Tom’s Guide+2 Pro models peak brightness ~3,000 nits. Tom’s Guide+1 |
Chips & Connectivity | New chips: A19 (for iPhone 17) and A19 Pro (for Air & Pro). Tom’s Hardware+2Apple+2 New wireless chip “N1” adds Wi-Fi 7, Bluetooth 6, Thread. The Verge+1 Modem updated: C1X delivers better efficiency and speed. The Verge+2Apple+2 |
Camera System | Front camera upgraded to 18 MP with “Center Stage” framing, smarter group selfies. Apple+2Tom’s Guide+2 Pro backs have triple 48 MP cameras: main, ultrawide, true telephoto (~4× optical) and better sensors. Tom’s Guide+2The Verge+2 iPhone Air has one rear Lens (48 MP Fusion main), no wide or telephoto. Apple+2The Verge+2 |
Battery & Charging | Pro Max gets up to 39 hours of video playback. Tom’s Guide+1 Air claims up to 27 hours video. Apple+2LOS40+2 Faster charging: Pro models can get 50% in ~20 mins. Tom’s Guide+1 |
Software & Features | All run iOS 26. New UI elements, “Liquid Glass” design language. Apple+2Wikipedia+2 Features like Dual Capture (record front + rear at same time), “Camera Control” button, adaptive framing. Apple+2Tom’s Guide+2 |

What Feels Different When You Hold It
- iPhone Air really feels light. One-hand use is easier despite its 6.5-inch screen, because of the thin body and optimized weight distribution. Gadget Hacks
- Pro models have a weight increase, but materials like updated Ceramic Shield and anti-reflection coatings make screens look much better in sunlight. Tom’s Guide
- The new Camera Plateau is more noticeable in hands than images. It sticks out, changing how the phone sits on flat surfaces. Tom’s Guide
Trade-Offs & Considerations
- Ultra thin design of Air means compromises: less cooling (no vapor chamber), no multiple rear lenses. LOS40+2Apple+2
- eSIM-only for iPhone Air in many regions. Eliminates physical SIM slot. Could be problematic if your carrier or area lags in eSIM support. The Wall Street Journal+2LOS40+2
- Pro models cost more, but base storage bumped up. Tom’s Guide+1
- Battery life gains are real, but heat under heavy use will test thermal design. Pro cooling helps, but thin phones always face limits.
Which Model Fits What Type of User
If you… | Choose this |
---|---|
Prioritize style, thinness, light weight, and modern features | iPhone Air |
Want balanced performance without going all-in; good camera, strong battery | iPhone 17 (non-Pro) |
Need top camera flexibility, extreme photo/video capability, maximum battery life | iPhone 17 Pro or Pro Max |
Conclusion
Apple’s iPhone 17 series marks one of the more radical refreshes in recent years. It changes more than just chip speed. It rethinks design, display, and feature balance across the range. If you pick the right model, you get major value. If not, you may pay for features you don’t need.